Service
Laboratory Capabilities
The CETM laboratory maintains reference standards across eight disciplines. Every capability, range and best measurement uncertainty is published directly on the website so that engineers can confirm suitability before submitting equipment.
Eight accredited disciplines
Published measurement ranges
Stated best measurement uncertainty
Downloadable accreditation scope
Accredited Scope
Measurement capabilities, ranges and uncertainties
Confirm suitability before you submit equipment — no PDF download required.
| Discipline | Parameter | Range | Best Uncertainty | Method |
|---|---|---|---|---|
| Electrical | DC Voltage | 0 mV – 1000 V | 12 ppm | Direct comparison against reference multimeter |
| Electrical | DC Current | 0 µA – 20 A | 35 ppm | Shunt comparison |
| Electrical | AC Voltage (45 Hz – 1 kHz) | 1 mV – 1000 V | 120 ppm | Thermal transfer standard |
| Electrical | Resistance | 1 mΩ – 100 MΩ | 18 ppm | Four-wire comparison |
| High Resistance and Insulation | Insulation Resistance | 100 kΩ – 10 TΩ | 0.8 % | High resistance standard comparison |
| Temperature and Humidity | Temperature (liquid bath) | −30 °C to +250 °C | 0.03 °C | Comparison against SPRT |
| Temperature and Humidity | Temperature (dry block) | +250 °C to +1200 °C | 0.45 °C | Comparison against type R thermocouple |
| Temperature and Humidity | Relative Humidity | 10 % – 95 % RH | 0.8 % RH | Two-pressure humidity generator |
| Pressure | Pneumatic Pressure | −95 kPa to 7 MPa | 0.010 % of reading | Pressure balance comparison |
| Pressure | Hydraulic Pressure | 0 – 100 MPa | 0.018 % of reading | Deadweight tester |
| Torque | Static Torque | 0.5 – 1000 N·m | 0.25 % | Reference transducer comparison |
| Acoustic and Sound | Sound Level Meter | 94 dB / 114 dB at 1 kHz | 0.15 dB | Acoustic calibrator comparison |
| Speed and Vibration | Rotational Speed | 10 – 100,000 rpm | 0.05 % | Optical reference comparison |
| Speed and Vibration | Vibration Acceleration | 10 Hz – 10 kHz | 1.2 % | Back-to-back accelerometer comparison |
| Gas Measurement | Combustible Gas (% LEL) | 0 – 100 % LEL | 2.0 % of reading | Certified reference gas comparison |
| Gas Measurement | Toxic Gas (CO, H₂S) | 0 – 500 ppm | 2.5 % of reading | Certified reference gas comparison |
Enquiry
Request Calibration Quote
Send us the details and a CETM specialist will respond with scope, lead time and pricing.
Need Help Selecting the Right Equipment?
Speak with CETM's technical team for product recommendations, calibration requirements, equipment rental or training enquiries.
